Father | Male Scales, John J. |
Born | 24 Jun 1801 | County Clare, Ireland |
Died | 17 Nov 1872 | Raleigh , Wake Co, NC |
Buried | ||
Married | Couty Clare, Ireland | |
Father | ||
Mother |
Mother | Female BREW, Mary Bedelia |
Born | 29 Mar 1809 | County Clare, Ireland |
Died | 29 Mar 1880 | Raleigh , Wake Co, NC |
Buried | ||
Father | ||
Mother |
Child 1 | Female Scales, Mary Ann |
Born | 25 Dec 1832 | Killrush, County Clare, Ireland |
Died | 25 Feb 1894 | Raleigh Wake Co., North Carolina |
Buried | Raleigh City Cenetery | |
Spouse | WATSON, Joseph | F109 | |
Married | 31 Jan 1858 | St. Paul’s Episcopal Church, Richmond, VA |
Child 3 | Female Scales (SEALES?), Adelia |
Born | ||
Died | ||
Buried | ||
Spouse | Underhill | F1544 | |
Married | ||
Spouse | Brownhill | F1545 | |
Married |