Name | Sanford, Calista | |
Born | 1804 | |
Gender | Female | |
Died | 1878 | |
Person ID | I1023 | theHornes Genealogy |
Last Modified | 4 Nov 2019 |
Father | Sanford, Elisha | |
Mother | Doorman, Mary | |
Family ID | F476 | Group Sheet | Family Chart |
Family | Stickle, Henry M., b. Abt 1790, Sidney Twp, Hastings Co, Ontario , d. Abt 1874 (Age 84 years) | |||||||||||||
Married | 16 Nov 1829 | Brighton, Northumberland Co., Ontario, Canada | ||||||||||||
Children |
|
|||||||||||||
Last Modified | 4 Nov 2019 | |||||||||||||
Family ID | F389 | Group Sheet | Family Chart |