Name | TOMPKINS, Enos | |
Born | 1770 | |
Gender | Male | |
Died | 12 Jan 1854 | |
Person ID | I106 | theHornes Genealogy |
Last Modified | 18 Jul 2003 |
Father | Tompkins, Joseph, b. Abt 1690, Newark, Essex, New Jersey , d. 1764, Livingston, Essex County, New Jersey (Age 74 years) | |
Mother | Freeman, Berthia | |
Family ID | F265 | Group Sheet | Family Chart |
Family 1 | CONDIT, Sarah Sally, b. 9 Jan 1773, d. 7 Apr 1815 (Age 42 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Last Modified | 4 Nov 2019 | |||||||||||||||||
Family ID | F281 | Group Sheet | Family Chart |
Family 2 | RUSSELL, Susannah | |
Last Modified | 4 Nov 2019 | |
Family ID | F282 | Group Sheet | Family Chart |