Name | Horne, Henry | |
Born | Abt 1804 | Edgecombe County, North Carolina |
Gender | Male | |
Died | Mar 1880 | Greenville, Pitt Co., NC |
Person ID | I112 | theHornes Genealogy |
Last Modified | 30 Aug 2006 |
Father | UNNAMED | |
Mother | UNNAMED | |
Married | 1781 | |
Family ID | F1727 | Group Sheet | Family Chart |
Family 1 | Taft, Larana, b. 8 Sep 1819, d. 1 Aug 1851, Pitt County, North Carolina (Age 31 years) | |||||||||||
Married | 1838 | |||||||||||
Children |
|
|||||||||||
Last Modified | 16 Aug 2006 | |||||||||||
Family ID | F55 | Group Sheet | Family Chart |
Family 2 | Bon, Eliza, b. Abt 1807 | |||
Married | 1827 | Pitt Co., North Carolina | ||
Children |
|
|||
Last Modified | 2 Jul 2006 | |||
Family ID | F1726 | Group Sheet | Family Chart |
Notes |
|