Name | Glover, Carrie M. | |
Born | Genessee County | |
Gender | Female | |
Died | 8 Jun 1930 | Linden, Genessee Co., Michigan |
Buried | Fairview Cemetery, Linden, Michigan | |
Person ID | I1313 | theHornes Genealogy |
Last Modified | 6 Jul 2003 |
Father | Glover, Henry | |
Mother | Alger, Lydia | |
Family ID | F1433 | Group Sheet | Family Chart |
Family | JAMISON, Charles S., b. 30 Jul 1866, d. 1934, Linden, Genessee Co., Michigan (Age 67 years) | |
Married | 20 Feb 1889 | |
Last Modified | 4 Nov 2019 | |
Family ID | F461 | Group Sheet | Family Chart |
Notes |
|