Name | FIELD, Daniel | |
Born | 1784 | Clyde, Cayuga, New York |
Gender | Male | |
Died | 1845 | Clyde, Cayuga County, New York |
Person ID | I146 | theHornes Genealogy |
Last Modified | 4 Nov 2019 |
Father | Field, Daniel, b. 4 Nov 1742, East Guilford, Connecticut | |
Mother | Bethsheba | |
Married | 1765 | East Guilford, Connecticut |
Family ID | F429 | Group Sheet | Family Chart |
Family | SALISBURY, Rhoda, b. 2 Feb 1787, Conway, Franklin County, Massachusetts , d. 25 Apr 1873, Manchester, Jackson, Michigan (Age 86 years) | |||
Married | 1804 | Phelps, NY | ||
Children |
|
|||
Last Modified | 4 Nov 2019 | |||
Family ID | F300 | Group Sheet | Family Chart |
Notes |
|