Name | Stickle, Guy Elwood | |
Born | 24 May 1898 | Murray Twp, Northumberland Co., Ontario, Canada |
Gender | Male | |
Died | 1950 | |
Person ID | I1520 | theHornes Genealogy |
Last Modified | 4 Nov 2019 |
Father | Stickle, William Henry., b. 1857, Sidney Twp. Hastings Co., Ontario, Canada , d. 1944, Salem Cemetery, Salem, Ont. Canada (Age 87 years) | |
Mother | (Emma), Emily Jeanette Stimers, b. 23 Nov 1861, Cramahe Twp Northumberland Co., Ontario , d. 1948, Cramahe Twp. Northumberland Co., Ontario (Age 86 years) | |
Married | 18 Sep 1889 | Cramahe Twp Northumberland Co., Ontario8. |
Family ID | F505 | Group Sheet | Family Chart |
Family | Maude | |||
Children |
|
|||
Last Modified | 4 Nov 2019 | |||
Family ID | F509 | Group Sheet | Family Chart |