Name | LOOMIS, Daniel | |
Gender | Male | |
Died | 1824 | |
Person ID | I169 | theHornes Genealogy |
Last Modified | 1 Apr 2003 |
Father | LOOMIS, Samuel | |
Mother | STANTON, Sarah | |
Family ID | F21 | Group Sheet | Family Chart |
Family | Cooley, Polly, b. 4 Oct 1801, Fleming, New York , d. 18 Jul 1870, Perry, Wyoming County, New York (Age 68 years) | |||||||
Married | 1818 | Granville, Washington Co., New York | ||||||
Children |
|
|||||||
Last Modified | 4 Nov 2019 | |||||||
Family ID | F15 | Group Sheet | Family Chart |