Name | Jordan, James | |
Born | Abt 1759 | Wake Co., North Carolina |
Gender | Male | |
Died | 1796 | Wake Co., North Carolina |
Person ID | I2109 | theHornes Genealogy |
Last Modified | 27 Jul 2003 |
Father | Jordan, James, b. Abt 1716, Isle of Wight Co, Virginia , d. Abt 1785, Wake Co., North Carolina (Age 69 years) | |
Mother | Elizabeth, b. Abt 1720, Wake Co., North Carolina , d. 1790, Wake Co., North Carolina (Age 70 years) | |
Married | Abt 1740 | Wake Co., North Carolina |
Family ID | F1502 | Group Sheet | Family Chart |
Family | Cole, Barberry “Barbara”, b. Abt 1764, Wake Co., North Carolina , d. Abt 1795, Wake Co., North Carolina (Age 31 years) | |||||||
Married | 22 Nov 1784 | Wake Co., North Carolina | ||||||
Children |
|
|||||||
Last Modified | 25 Jul 2003 | |||||||
Family ID | F1501 | Group Sheet | Family Chart |
Notes |
|