Name | TOMPKINS, Daniel Field | |
Born | Aug 1824 | |
Gender | Male | |
Person ID | I25 | theHornes Genealogy |
Last Modified | 20 Jul 2003 |
Father | TOMPKINS, Calvin Dean, b. Abt 1797, Morristown, Morris County, New Jersey , d. Apr 1840, Clyde (prob.), Wayne County, New York (Age 43 years) | |
Mother | FIELD, Eliza, b. 1805, Clyde, Wayne Co., New York , d. 1889, Linden, Wayne County, Michigan (Age 84 years) | |
Family ID | F248 | Group Sheet | Family Chart |
Family | RUMSEY, Belilah | |||||
Married | Clyde, Wayne Co., NY | |||||
Children |
|
|||||
Last Modified | 18 Jul 2003 | |||||
Family ID | F251 | Group Sheet | Family Chart |