Name | CURTISS, Charles I. | |
Gender | Male | |
Died | 3 Jul 1888 | Kalamazoo, Michigan |
Person ID | I402 | theHornes Genealogy |
Last Modified | 23 Apr 2003 |
Father | CURTISS, James Medad, b. 3 Jul 1818, Genessee, Livingston Co., New York , d. 20 Jan 1865, Ypsilanti, Washentaw Co., Michigan (Age 46 years) | |
Mother | SAMSON, Harriet M., b. 29 Jul 1824, Le Roy, Livingston Co., New York , d. 29 Oct 1882, Kalamazoo, Michigan (Age 58 years) | |
Married | 17 Nov 1841 | |
Family ID | F72 | Group Sheet | Family Chart |
Notes |
|