Name | HAWLEY, Joseph | |
Born | 1603 | Parwich, Derby, England |
Gender | Male | |
Died | 20 May 1690 | Stratford, Fairfield Co., Connecticut |
Person ID | I448 | theHornes Genealogy |
Last Modified | 19 Apr 2003 |
Father | HAWLEY, Samuel, b. 1577, Parwich, Perby, England , d. Parwich, Derby, England | |
Mother | HAWLEY, Mrs. Samuel, b. Abt 1581, Parwich, Derby, England | |
Family ID | F18 | Group Sheet | Family Chart |
Family | BIRDSEY, Catherine | |
Married | 1646 | Wethersfield, Hartford, Connecticut |
Last Modified | 4 Nov 2019 | |
Family ID | F94 | Group Sheet | Family Chart |
Notes |
|