Name | WELLES, Temperance | |
Born | 1654 | Stratford, Fairfield, Connecticut |
Gender | Female | |
Died | 1728 | Stratford, Fairfield, Connecticut |
Person ID | I463 | theHornes Genealogy |
Last Modified | 22 Apr 2003 |
Father | WELLES, Thomas, b. 1627, Stourton, Warwick, England , d. 20 Aug 1668, Hartford, Connecticut (Age 41 years) | |
Mother | BOURNE, Elizabeth, b. Abt 1627, Stratford, Fairfield Co., Connecticut , d. 8 Oct 1668 (Age 41 years) | |
Married | 1640 | |
Family ID | F17 | Group Sheet | Family Chart |
Family 1 | Pittman, Jonathon | |
Married | 29 Nov 1681 | Stratford, Connecticut |
Last Modified | 22 Apr 2003 | |
Family ID | F668 | Group Sheet | Family Chart |
Family 2 | Bettman, John | |
Married | 29 Nov 1681 | |
Last Modified | 22 Apr 2003 | |
Family ID | F1226 | Group Sheet | Family Chart |
Notes |
|