Name | Cooley, Sarah | |
Gender | Female | |
Died | 23 Aug 1684 | Springfield, Massachusetts |
Person ID | I578 | theHornes Genealogy |
Last Modified | 14 May 2003 |
Family 1 | Cooley, Benjamin, b. Abt 1617, Tring Parish, Hartfordshire, England , d. 17 Aug 1684 (Age 67 years) | |||
Children |
|
|||
Last Modified | 4 Nov 2019 | |||
Family ID | F152 | Group Sheet | Family Chart |
Family 2 | BLISS, Abner | |||
Children |
|
|||
Last Modified | 4 Nov 2019 | |||
Family ID | F158 | Group Sheet | Family Chart |