Name | Salisbury, Sarah | |
Born | 1762 | Boston, MA ![]() |
Gender | Female | |
Died | Phelps, NY ![]() |
|
Person ID | I802 | theHornes Genealogy |
Last Modified | 4 Nov 2019 |
Father | Salisbury, William, b. 29 Sep 1731, Braintree, Norfolk, Massachusetts ![]() ![]() | |
Mother | Beal, Elizabeth, b. 23 Feb 1734/35, d. 1817, Phelps, NY ![]() | |
Married | 9 Jan 1753 | Weymouth, Norfork Co., Massachusetts ![]() |
Family ID | F299 | Group Sheet | Family Chart |
Family | GLOVER, Alexander | |
Last Modified | 4 Nov 2019 | |
Family ID | F321 | Group Sheet | Family Chart |
Notes |
|