Name | TOMKYNS, James | |
Born | Abt 1490 | Monington, Hereford, England |
Gender | Male | |
Died | 23 Dec 1561 | Webley, England |
Person ID | I91 | theHornes Genealogy |
Last Modified | 20 Jul 2003 |
Father | TOMKYNS, William, b. 1450, Monington, Hereford, England , d. 1502 (Age 52 years) | |
Family ID | F270 | Group Sheet | Family Chart |
Family 1 | SMOGHE, Elynor, b. Abt 1492, Monington, Hereford, England | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 4 Nov 2019 | |||||||||||||
Family ID | F269 | Group Sheet | Family Chart |
Family 2 | KETLESBY, Margaret | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 4 Nov 2019 | |||||||||||||
Family ID | F290 | Group Sheet | Family Chart |
Notes |
|