Name | TOMPKINS, John | |
Born | 1610 | |
Gender | Male | |
Died | 23 Jun 1681 | |
Person ID | I995 | theHornes Genealogy |
Last Modified | 7 Jul 2003 |
Father | TOMPKINS, Ralph, b. 1585, Birminghamshire, England , d. 1666, Bridgewater, Bristol County, Massachusetts (Age 81 years) | |
Mother | FOSTER, Katherine, b. 1577 | |
Married | 6 Nov 1608 | Milford, New Haven, Connecticut |
Family ID | F268 | Group Sheet | Family Chart |
Family 1 | Goodman, Margaret, d. 18 May 1672 | |
Married | 27 Aug 1632 | Buckinghamshire, England |
Last Modified | 7 Jul 2003 | |
Family ID | F867 | Group Sheet | Family Chart |
Family 2 | Read, Mary | |
Last Modified | 4 Nov 2019 | |
Family ID | F1434 | Group Sheet | Family Chart |
Notes |
|